Floorplans
Walnut E
2 Bed / 2.5 Bath / 1359 Sq. Ft.
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 5-0203 | Floor 1 | Rent $2,290 | Deposit $300 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 5-0103 | Floor 1 | Rent $2,290 | Deposit $300 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 5-0104 | Floor 1 | Rent $2,290 | Deposit $300 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 5-1303 | Floor 1 | Rent $2,290 | Deposit $300 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 5-1304 | Floor 1 | Rent $2,290 | Deposit $300 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 5-0901 | Floor 1 | Rent $2,290 | Deposit $300 | Availability Available on August 16, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Schedule a Tour
Submission Successful!
Thank you for scheduling your tour!
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.